Sign In | Join Free | My qualitytoyschina.com |
|
Place of Origin : Hengshui,China
MOQ : 1 roll
Price : 7-200 us dollar per square meter
Supply Ability : 3000 rolls per month
Packaging Details : Inside waterproof paper,outside wooden carton
Product name : Stainless Steel Wire Mesh
Mesh size : 2 mesh-500meshes
Wire diameter : 0.01-1mm
Technique : Woven
Width : 0.5-6.5m
Length : 30m or customized
Feature : Wear-Resisting,Heat-Resisting,Acid-Resisting
Usage industry : Chemical Industry,Filtering,Sieving
100 Mesh Stainless Steel Wire Mesh Plain Weave & Dutch Weave for Filter ASTM 304High Quality Lowes Dutch Weave wire mesh
Stainless steel woven wire mesh
Material: 302, 304, 304L, 316, 316L, etc.
Wire diameter: 0.02-2.03mm.
Mesh size: 1*30m, 1.2*30m, 1.5*30m, 1.6*30m, 2*30m, etc.
Woven type: plain, twill, ducth.
Material
SS 430: Non Nickel and have magnetic;
SUS 202: non-magnetic, low anti-corrosion resistence;
SUS 304/304L: low-magnetic, good anti-corrosion resistence;
SUS 316/316L: low-magnetic, better anti-corrosion resistence;
SUS 310S: anti-oxidization,anti-corrosive and high temperature resistence
Mesh count
SUS 202/310s sutiable for mesh count from 1 to 100( plain weave);
SUS 304/304L suitable for mesh count from 1 to 400(plain/dutch weave);
SUS 316/316L 430 suitable for mesh count from 1 to 600(plain/twill/dutch weave .
Stainless steel wire mesh is heat-resisting, acid-resisting and corrosion-resisting. This kind of wire mesh is widely used in mining, chemicals, food products and others.
Woven type | Mesh size | Wire diameter | Opening size |
Plain dutch | 7X40mesh | 0.90X0.71mm | 347μm |
7X44mesh | 0.71X0.63mm | 319μm | |
8X45mesh | 0.80X0.60mm | 310μm | |
8X85mesh | 0.45X0.315mm | 275μm | |
8.5X60mesh | 0.63X0.45mm | 296μm | |
10X76mesh | 0.50X0.355mm | 248μm | |
10X90mesh | 0.45X0.28mm | 275μm | |
12X64mesh | 0.56X0.40mm | 210μm | |
12X86mesh | 0.45X0.315mm | 211μm | |
12.5X76mesh | 0.45X0.355mm | 192μm | |
14X76mesh | 0.45X0.355mm | 173μm | |
14X100mesh | 0.40X0.28mm | 182μm | |
14X110mesh | 0.355X0.25mm | 177μm | |
16X100mesh | 0.40X0.28mm | 160μm | |
16X120mesh | 0.28X0.224mm | 145μm | |
17X120mesh | 0.355X0.224mm | 155μm | |
20X110mesh | 0.355X0.25mm | 126μm | |
20X140mesh | 0.315X0.20mm | 133μm | |
20X170 mesh | 0.25X0.16mm | 130μm | |
22X120 mesh | 0.315X0.224mm | 115μm | |
24X110mesh | 0.355X0.25mm | 97μm | |
25X140 mesh | 0.28X0.20mm | 100μm | |
28X150mesh | 0.28X0.18mm | 92μm | |
30X140 mesh | 0.315X0.20mm | 77μm | |
30X150mesh | 0.25X0.18mm | 82μm | |
35X170mesh | 0.224X0.16mm | 69μm | |
35X190mesh | 0.224X0.14mm | 74μm | |
40X200mesh | 0.18X0.135mm | 63μm | |
45X250mesh | 0.16X0.11mm | 56μm | |
50X250mesh | 0.14X0.112mm | 53μm | |
50X270mesh | 0.14X0.10mm | 50μm | |
50X300mesh | 0.16X0.09mm | 55μm | |
60X270mesh | 0.14X0.10mm | 39μm | |
60X300mesh | 0.14X0.09mm | 41μm | |
60X500mesh | 0.14X0.055mm | 51μm | |
65X390mesh | 0.125X0.071mm | 42μm | |
65X750mesh | 0.10X0.036mm | 36μm | |
70X340mesh | 0.125X0.08mm | 35μm | |
70X350mesh | 0.12X0.08mm | 35μm | |
70X390mesh | 0.112X0.071mm | ||
70X400mesh | 0.12X0.07mm | ||
70X930mesh | 0.10X0.03mm | 30μm | |
77X560mesh | 0.14X0.05mm | 38μm | |
80X350mesh | 0.10X0.086mm | ||
80X400mesh | 0.10X0.07mm | 40μm | |
80X430mesh | 0.125X0.063mm | 32μm | |
80X600mesh | 0.10X0.07mm | 40μm | |
80X700mesh | 0.125X0.04mm | 40μm | |
100X600mesh | 0.10X0.045mm | ||
100X800mesh | 0.10X0.035mm | ||
100X1200mesh | 0.063X0.023mm | 23μm | |
Twill dutch wire mesh | 20X150mesh | 0.45X0.355mm | 101μm |
20X200mesh | 0.355X0.28mm | 118μm | |
20X270mesh | 0.25X0.20mm | 119μm | |
24X300mesh | 0.28X0.18mm | 110μm | |
30X270mesh | 0.28X0.20mm | 77μm | |
30X340mesh | 0.28X0.16mm | 89μm | |
40X430mesh | 0.18X0.125mm | 63μm | |
40X540mesh | 0.18X0.10mm | 70μm | |
50X500mesh | 0.14X0.11mm | 47μm | |
50X600mesh | 0.125X0.09mm | 51μm | |
65X600mesh | 0.14X0.09mm | 36μm | |
70X600mesh | 0.14X0.09mm | 31μm | |
78X680mesh | 0.112X0.08mm | 29μm | |
78X760mesh | 0.112X0.071mm | ||
80X680mesh | 0.112X0.08mm | 28μm | |
90X760mesh | 0.10X0.071mm | 24μm | |
90X850mesh | 0.10X0.063mm | 26μm | |
100X760mesh | 0.10X0.071mm | 20μm | |
100X850mesh | 0.10X0.063mm | 22μm | |
130X1100 mesh | 0.071X0.05mm | 17μm | |
130X1200mesh | 0.071X0.045mm | 18μm | |
130X1500mesh | 0.063X0.036mm | 21μm | |
150X1400mesh | 0.063X0.04mm | 15μm | |
160X1500mesh | 0.063X0.036mm | ||
165X1400mesh | 0.063X0.04mm | ||
165X1500mesh | 0.063X0.036mm | 14μm | |
174X1400mesh | 0.063X0.04mm | 11μm | |
174X1700mesh | 0.063X0.032mm | 13μm | |
203X1500 mesh | 0.056X0.036mm | 9μm | |
203X1600mesh | 0.05X0.032mm | 10μm | |
216X1800mesh | 0.045X0.03mm | ||
250X1600 mesh | 0.05X0.032mm | ||
250X1900mesh | 0.04X0.028mm | 8μm | |
285X2100mesh | 0.05X0.032mm | ||
300X2100mesh | 0.036X0.025mm | 6μm | |
317X2100mesh | 0.036X0.025mm | 5μm | |
325X2300mesh | 0.036X0.024mm | 4μm | |
363X2300mesh | 0.032X0.022mm | ||
400X2700mesh | 0.028X0.02mm | ||
500X3500mesh | 0.025X0.015mm | 3μm |
Processing products
Concentrating on putting all the efforts into maintaining product standards. We have a full range of production equipment, advanced technology, scientific management and inspection systems so that we can meet the exact requirements of our customers for various of wire mesh products.
About us
Stainless steel wire mesh packing method,
![]() |
100 Mesh Stainless Steel Woven Wire Mesh Plain / Dutch Weave ASTM 304 For Filter Images |